
Property Attributes
- MLS#NJAC116134
- TypeCommercial
- MunicipalityEGG HARBOR CITY
- CountyATLANTIC
- CityEgg Harbor City
- AreaEgg Harbor City
- Zip08215
- StyleConvenience Store/Gas
- Year Built1968
- Taxes$ 5512
- Price$ 199,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1600
- Lot Size6,098 SqFt
Data Source:
Bright MLS
Property Description
Opportunity in Egg Harbor City right on heavily traveled Rt 30. The commercial building was formally utilized as a convenience store (Cedar Mart). Plenty of onsite parking with access from 2 streets. Building does have a newer roof, natural gas, public water and sewer. Come see this opportunity for yourself, schedule today...
Price History | |
---|---|
1/26/2021 | Listed $239,900 |
3/30/2021 | 5% - $229,900 |
7/8/2021 | 9% - $209,900 |
4/6/2022 | 6% - $199,000 |
General Features
Acceptable Financing | Bank Portfolio |
---|---|
Accessibility | None |
Business Type | Convenience Store/Gas |
Construction Materials | Block |
Cool Fuel | Electric |
Cooling | Other |
County | ATLANTIC |
Days on Market | 559 |
Heating | Forced Air |
Lot Size Square Feet | 6000.00 |
MLS Area | Egg Harbor City (20107) |
New Construction | No |
Ownership | Fee Simple |
Possession | 0-30 Days CD, 31-60 Days CD |
Price Per Sq Ft | 124.38 |
Property Condition | Good |
Property SubType | Mixed Use |
Property Type | Commercial Sale |
Sewer | Public Sewer |
Tax Annual Amount | 5512.0 |
Tax Lot | 00030 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | H-C |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Total Restrooms | 1 |
Exterior Features
Building Area Total | 1600.00 |
---|---|
Car Parking Spaces | 10 |
Lot Dimensions | 150.00 x 40.00 |
Lot Size Acres | 0.14 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Paved Parking |
Total Parking Spaces | 10 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool